- IGCSE Exam Dates 2024. Check out the complete IGCSE Exam Schedule for Zone 3 and Zone 5 like Important exam dates, subjects, duration, exam deadline and more.
Cambridge International April 2024 Final Timetable: Singapore, Malaysia and UAE
Hey there, current IGCSE students! If you’re gearing up for the 2024 exams, this blog is tailor-made for you. We know the IGCSE journey can be both exciting and a tad nerve-wracking, so consider this your go-to guide.
For children between the ages of 14 and 16, earning the International General Certificate of Secondary Education, or IGCSE, is a significant academic achievement. These tests, which cover a wide range of courses and are given by the University of Cambridge International Examinations, give pupils an international perspective on education.
Get now – Free IGCSE Exam Resources
IGCSE exams are important because they can be used as a certification for pursuing opportunities in further education and the workforce, and they are recognized globally. They offer a thorough assessment of a student’s abilities and knowledge, encouraging self-directed learning and critical thought.
IGCSE Online Tuition - Free Trial
IGCSE tests, in the overall scheme of things, provide a link between secondary and postsecondary education, providing a strong basis for subsequent academic pursuits.
IGCSE credentials are highly valued by universities and businesses globally, making them an essential first step for students hoping to succeed in an increasingly cutthroat environment.
We are reminded of the thrilling journey these tests signify for students and the avenues they provide for future success as we look ahead to the IGCSE Exam Schedule in 2024.
Overview of IGCSE Exam 2024
In this blog, we’ll dive into the upcoming IGCSE Exam Schedule for 2024. We get it the dates, subjects, and prep strategies matter. Expect a breakdown of the schedule and some handy tips to navigate this crucial academic juncture successfully. So, stick around as we unpack everything you need to know about the IGCSE Exam Dates 2024.
IGCSE Exam Key Dates and Highlights 2024
Singapore and Malaysia are in IGCSE Zone 5, and here are the exam dates for the April-June 2024 IGCSE exams.
26 April 2024, Monday ( Singapore & Malaysia )
Subjects | Codes | Duration | Sessions | |
IG | First Language Chinese | 0509/13 | 2h 15m | AM |
IG | Islamiyat | 0493/12 | 1h 30m | PM |
IG | French | 0520/42 | 1h | PM |
IG | Chinese as a Second Language | 0523/01 | 2h | PM |
IG | Bahasa Indonesia | 0538/01 | 1h 45m | PM |
IG | Mandarin Chinese | 0547/42 | 1h 15m | PM |
29 April 2024, Monday ( Singapore & Malaysia )
Subjects | Codes | Duration | Sessions | |
IG | First Language Chinese | 0509/23 | 2h | AM |
IG | Arabic | 0544/23 | 1h | AM |
IG | First Language Malay | 0696/01 | 2h | PM |
IG | Pakistan Studies | 0448/01 | 1h 30m | Evening |
30 April 2024, Tuesday ( Singapore & Malaysia )
Subjects | Codes | Duration | Sessions | |
IG | German (Listening – Multiple Choice) | 0525/13 | 50m | AM |
IG | German | 0525/43 | 1h | AM |
IG | Italian (Listening – Multiple Choice) | 0535/13 | 50m | AM |
IG | Italian | 0535/43 | 1h | AM |
IG | Literature (Spanish) | 0488/12 | 2h 15m | PM |
IG | Sanskrit | 0499/12 | 1h 30m | PM |
IG | Chinese as a Second Language (Listening) | 0523/02 | 45m | PM |
IG | Mandarin Chinese (Listening – Multiple Choice) | 0547/12 | 40m | PM |
IG | Cambridge International Mathematics (Core) | 0607/12 | 45m | PM |
IG | Cambridge International Mathematics (Extended) | 0607/22 | 45m | PM |
IG | Urdu as a Second Language (Listening) | 0539/02 | 45m | Evening |
02 May 2024, Thursday ( Singapore & Malaysia )
Subjects | Codes | Duration | Sessions | |
IG | Geography | 0460/13 | 1h 45m | AM |
IG | Sanskrit | 0499/22 | 1h 30m | PM |
IG | Biology (Core) | 0610/32 | 1h 15m | PM |
IG | Biology (Extended) | 0610/42 | 1h 15m | PM |
IG | Combined Science (Core) | 0653/32 | 1h 15m | PM |
IG | Combined Science (Extended) | 0653/42 | 1h 15m | PM |
IG | Co-ordinated Sciences (Double Award)(Core) | 0654/32 | 2h | PM |
IG | Co-ordinated Sciences (Double Award)(Extended) | 0654/42 | 2h | PM |
03 May 2024, Friday ( Singapore & Malaysia )
Subjects | Codes | Duration | Sessions | |
IG | Italian | 0535/23 | 1h | AM |
IG | Chemistry (Core) | 0620/32 | 1h 15m | PM |
IG | Chemistry (Extended) | 0620/42 | 1h 15m | PM |
06 May 2024, Monday ( Singapore & Malaysia )
Subjects | Codes | Duration | Sessions | |
IG | Malay | 0546/23 | 1h | AM |
IG | Cambridge International Mathematics (Core) | 0607/32 | 1h 45m | PM |
IG | Cambridge International Mathematics (Extended) | 0607/42 | 2h 15m | PM |
IG | First Language Malay | 0696/02 | 2h | PM |
IG | Pakistan Studies | 0448/02 | 1h 30m | Evening |
07 May 2024, Tuesday ( Singapore & Malaysia )
Subjects | Codes | Duration | Sessions | |
IG | Literature (Spanish) | 0488/32 | 1h 20 | AM |
IG | Mathematics (Without Coursework)(Core) | 0580/13 | 1h | AM |
IG | Mathematics (Without Coursework)(Extended) | 0580/23 | 1h 30m | AM |
IG | Biology (Practical) | 0610/52 | 1h 15m | PM |
IG | Biology (Alternative to Practical) | 0610/62 | 1h | PM |
IG | Combined Science (Practical) | 0653/52 | 1h 15m | PM |
IG | Combined Science (Alternative to Practical) | 0653/62 | 1h | PM |
IG | Co-ordinated Sciences (Double Award)(Practical) | 0654/52 | 2h | PM |
IG | Co-ordinated Sciences (Double Award)(Alternative to Practical) | 0654/62 | 1h 30m | PM |
08 May 2024, Wednesday ( Singapore & Malaysia )
Subjects | Codes | Duration | Sessions | |
IG | Information and Communication Technology | 0417/13 | 1h 30m | AM |
IG | Global Perspectives | 0457/13 | 1h 15m | AM |
IG | English (as an Additional Language) | 0472/22 | 1h | PM |
IG | English (as an Additional Language) | 0472/42 | 1h | PM |
IG | First Language English (Oral Endorsement) | 0500/12 | 2h | PM |
IG | English as a Second Language (Speaking Endorsement) | 0510/12 | 2h | PM |
IG | English as a Second Language (Count-in Speaking) | 0511/12 | 2h | PM |
IG | Latin | 0480/13 | 1h 30m | Evening |
09 May 2024, Thursday ( Singapore & Malaysia )
Subjects | Codes | Duration | Sessions | |
IG | Mathematics (Without Coursework)(Core) | 0580/13 | 2h | AM |
IG | Mathematics (Without Coursework)(Extended) | 0580/43 | 2h 30m | AM |
IG | Marine Science | 0697/13 | 1h 45m | AM |
IG | Islamiyat | 0493/22 | 1h 30m | PM |
IG | Additional Mathematics | 0606/12 | 2h | PM |
10 May 2024, Friday ( Singapore & Malaysia )
Subjects | Codes | Duration | Sessions | |
IG | History | 0470/13 | 2h | AM |
IG | Travel and Tourism | 0471/13 | 1h 30m | AM |
IG | First Language English (Oral Endorsement) | 0500/22 | 2h | PM |
13 May 2024, Monday ( Singapore & Malaysia )
Subjects | Codes | Duration | Sessions | |
IG | Literature in English | 0475/13 | 1h 30m | AM |
IG | Physics (Core) | 0625/32 | 1h 15m | PM |
IG | Physics (Extended) | 0625/42 | 1h 15m | PM |
14 May 2024, Tuesday ( Singapore & Malaysia )
Subjects | Codes | Duration | Sessions | |
IG | History | 0470/23 | 1h 45m | AM |
IG | Malay | 0546/43 | 1h | AM |
IG | Marine Science | 0697/23 | 1h 45m | AM |
IG | Cambridge International Mathematics (Core) | 0607/52 | 1h 10m | PM |
IG | Cambridge International Mathematics (Extended) | 0607/62 | 1h 40m | PM |
IG | Chemistry (Practical) | 0620/52 | 1h 15m | PM |
IG | Chemistry (Alternative to Practical) | 0620/62 | 1h | PM |
15 May 2024, Wednesday ( Singapore & Malaysia )
Subjects | Codes | Duration | Sessions | |
IG | Literature in English | 0475/23 | 1h 30m | AM |
IG | Literature in English | 0475/33 | 45m | AM |
IG | Literature in English | 0475/43 | 1h 15m | AM |
IG | Computer Science | 0478/12 | 1h 45m | PM |
IG | French | 0520/22 | 1h | PM |
16 May 2024, Thursday ( Singapore & Malaysia
Subjects | Codes | Duration | Sessions | |
IG | Geography | 0460/23 | 1h 30m | AM |
IG | Physics (Practical) | 0624/52 | 1h 15m | PM |
IG | Physics (Alternative to Practical) | 0525/62 | 1h | PM |
17 May 2024, Friday ( Singapore & Malaysia )
Subjects | Codes | Duration | Sessions | |
IG | German | 0525/23 | 1h | AM |
IG | Business Studies | 0450/12 | 1h 30m | PM |
IG | Latin | 0480/23 | 1h 30m | Evening |
IG | Urdu as a Second Language | 0539/01 | 2h | Evening |
20 May 2024, Monday ( Singapore & Malaysia )
Subjects | Codes | Duration | Sessions | |
IG | Design & Technology | 0445/13 | 1h 15m | AM |
IG | History | 0470/43 | 1h | AM |
IG | World Literature | 0408/22 | 1h | PM |
IG | Computer Science | 0478/22 | 1h | PM |
21 May 2024, Tuesday ( Singapore & Malaysia )
Subjects | Codes | Duration | Sessions | |
IG | Physical Education | 0413/13 | 1h 45m | AM |
IG | Geography | 0460/43 | 1h 30m | AM |
IG | Business Studies | 0450/22 | 1h 30m | PM |
22 May 2024, Wednesday ( Singapore & Malaysia )
Subjects | Codes | Duration | Sessions | |
IG | Spanish | 0530/23 | 1h | AM |
IG | Arabic (Listening – Multiple Choice) | 0544/13 | 50m | AM |
IG | Arabic | 0544/43 | 1h | AM |
IG | World Literature | 0408/32 | 1h 30m | PM |
IG | Accounting | 0452/22 | 1h 45m | PM |
23 May 2024, Thursday ( Singapore & Malaysia )
Subjects | Codes | Duration | Sessions | |
IG | Music (Listening) | 0410/13 | 1h 15m | AM |
IG | Travel & Tourism | 0471/23 | 2h | AM |
IG | English (as an Additional Language) (Listening – Multiple Choice) | 0472/12 | 50m | PM |
IG | First Language Spanish | 0502/12 | 2h | PM |
IG | English as a Second Language (Speaking Endorsement) (Listening) | 0510/22 | 50m | PM |
IG | English as a Second Language (Count-in Speaking) (Listening) | 0511/22 | 50m | PM |
IG | Environmental Management | 0680/12 | 1h 45m | PM |
The United Arab Emirates (UAE) is in IGCSE Zone 3, and here are the exam dates for the April-June 2024 IGCSE exams.
26 April 2024, Friday (UAE)
Subjects | Codes | Duration | Sessions | |
IG | Swahili | 0262/01 | 2h | AM |
IG | First Language French | 0501/01 | 2h | AM |
IG | First Language Chinese | 0509/12 | 2h 15m | AMA |
IG | First Language Turkish | 0513/01 | 2h | AM |
IG | Chinese as a Second Language | 0523/01 | 2h | AM |
IG | Bahasa Indonesia | 0538/01 | 1h 45m | AM |
IG | Islamiyat | 0493/11 | 1h 30m | PM |
IG | French | 0520/41 | 1h | PM |
IG | Mandarin Chinese | 0547/41 | 1h 15m | PM |
9-1 | French | 7156/41 | 1h | PM |
29 April 2024, Monday ( UAE)
Subjects | Codes | Duration | Sessions | |
IG | Pakistan Studies | 0448/01 | 1h 30m | AM |
IG | First Language Chinese | 0509/22 | 2h | AM |
IG | Italian (Listening – Multiple Choice) | 0535/12 | 50m | AM |
IG | Italian | 0535/42 | 1h | AM |
IG | Arabic | 0544/22 | 1h | AM |
9-1 | Italian (Listening – Multiple Choice) | 7164/12 | 50m | AM |
9-1 | Italian | 7164/42 | 1h | AM |
IG | Literature (Spanish) | 0488/11 | 2h 15m | PM |
IG | Chemistry (Core) | 0620/31 | 1h 15m | PM |
IG | IG Chemistry (Extended) | 0620/41 | 1h 15m | PM |
9-1 | Chemistry (Core) | 0971/31 | 1h 15m | PM |
9-1 | Chemistry (Extended) | 0971/41 | 1h 15m | PM |
30 April 2024, Monday ( UAE)
Subjects | Codes | Duration | Sessions | |
IG | German (Listening – Multiple Choice) | 0525/12 | 50m | AM |
IG | German | 0525/42 | 1h | AM |
IG | Urdu as a Second Language (Listening) | 0539/02 | 45m | AM |
9-1 | German (Listening – Multiple Choice) | 7159/12 | 50m | AM |
9-1 | German | 7159/42 | 1h | AM |
IG | Sanskrit | 0499/11 | 1h 30m | PM |
IG | Chinese as a Second Language (Listening) | 0523/02 | 45m | PM |
IG | Mandarin Chinese (Listening – Multiple Choice) | 0547/11 | 40m | PM |
IG | Cambridge International Mathematics (Core) | 0607/11 | 45m | PM |
IG | Cambridge International Mathematics (Extended) | 0607/21 | 45m | PM |
02 May 2024, Thursday (UAE)
Subjects | Codes | Duration | Sessions | |
IG | Mathematics (Without Coursework) (Core) | 0580/12 | 1h | AM |
IG | Mathematics (Without Coursework) (Extended) | 0580/22 | 1h 30m | AM |
9-1 | Mathematics (Core) | 0980/12 | 1h | AM |
9-1 | Mathematics (Extended) | 0980/22 | 1h 30m | AM |
IG | Sanskrit | 0499/21 | 1h 30m | PM |
IG | Biology (Core) | 0610/31 | 1h 15m | PM |
IG | Biology (Extended) | 0610/41 | 1h 15m | PM |
IG | Combined Science (Core) | 0653/31 | 1h 15m | PM |
IG | Combined Science (Extended) | 0653/41 | 1h 15m | PM |
IG | Co-ordinated Sciences (Double Award) (Core) | 0654/31 | 2h | PM |
IG | Co-ordinated Sciences (Double Award) (Extended) | 0654/41 | 2h | PM |
9-1 | Biology (Core) | 0970/31 | 1h 15m | PM |
9-1 | Biology (Extended) | 0970/41 | 1h 15m | PM |
9-1 | Co-ordinated Sciences (Double Award) (Core) | 0973/31 | 2h | PM |
9-1 | Co-ordinated Sciences (Double Award) (Extended) | 0973/41 | 2h | PM |
03 May 2024, Friday (UAE)
Subjects | Codes | Duration | Sessions | |
IG | Geography | 0460/12 | 1h 45m | AM |
IG | Italian | 0535/22 | 1h | AM |
9-1 | Geography | 0976/12 | 1h 45m | AM |
9-1 | Italian | 7164/22 | 1h | AM |
06 May 2024, Monday (UAE)
Subjects | Codes | Duration | Sessions | |
IG | Swahili (Listening) | 0262/02 | 45m | AM |
IG | Pakistan Studies | 0448/02 | 1h 30m | AM |
IG | First Language Thai | 0518/01 | 2h | AM |
IG | Literature (Spanish) | 0488/31 | 1h 20m | PM |
IG | Cambridge International Mathematics (Core) | 0607/31 | 1h 45m | PM |
IG | Cambridge International Mathematics (Extended) | 0607/41 | 2h 15m | PM |
07 May 2024, Tuesday (UAE)
Subjects | Codes | Duration | Sessions | |
IG | Malay | 0546/22 | 1h | AM |
IG | Mathematics (Without Coursework) (Core) | 0580/32 | 2h | AM |
IG | Mathematics (Without Coursework) (Extended) | 0580/42 | 2h 30m | AM |
9-1 | Mathematics (Core) | 0980/32 | 2h | AM |
9-1 | Mathematics (Extended) | 0980/42 | 2h 30m | AM |
IG | Malay | 0546/22 | 1h | AM |
IG | Biology (Practical) | 0610/51 | 1h 15m | PM |
IG | Biology (Alternative to Practical) | 0610/61 | 1h | PM |
IG | Combined Science (Practical) | 0653/51 | 1h 15m | PM |
IG | Combined Science (Alternative to Practical) | 0653/61 | 1h | PM |
IG | Co-ordinated Sciences (Double Award) (Practical) | 0654/51 | 2h | PM |
IG | Co-ordinated Sciences (Double Award) (Alternative to Practical) | 0654/61 | 1h 30m | PM |
9-1 | Biology (Practical) | 0970/51 | 1h 15m | PM |
9-1 | Biology (Alternative to Practical) | 0970/61 | 1h | PM |
9-1 | Co-ordinated Sciences (Double Award) (Practical) | 0973/51 | 2h | PM |
9-1 | Co-ordinated Sciences (Double Award) (Alternative to Practical) | 0973/61 | 1h 30m | PM |
08 May 2024, Wednesday (UAE)
Subjects | Codes | Duration | Sessions | |
IG | Information & Communication Technology | 0417/12 | 1h 30m | AM |
IG | Global Perspectives | 0457/12 | 1h 15m | AM |
IG | Latin | 0480/12 | 1h 30m | AM |
9-1 | Information & Communication Technology | 0983/12 | 1h 30m | AM |
IG | Information & Communication Technology | 0417/12 | 1h 30m | AM |
IG | English (as an Additional Language) | 0472/21 | 1h | PM |
IG | English (as an Additional Language) | 0472/41 | 1h | PM |
IG | First Language English (Oral Endorsement) | 0500/11 | 2h | PM |
IG | English as a Second Language (Speaking Endorsement) | 0510/11 | 2h | PM |
IG | English as a Second Language (Count-in Speaking) | 0511/11 | 2h | PM |
9-1 | English (as an Additional Language) | 0772/21 | 1h | PM |
9-1 | English (as an Additional Language) | 0772/41 | 1h | PM |
9-1 | First Language English | 0990/11 | 2h | PM |
9-1 | English as a Second Language (Count-in Speaking) | 0991/11 | 2h | PM |
9-1 | English as a Second Language (Speaking Endorsement) | 0993/11 | 2h | PM |
IG | English (as an Additional Language) | 0472/41 | 1h | PM |
09 May 2024, Thursday (UAE)
Subjects | Codes | Duration | Sessions | |
IG | Marine Science | 0697/12 | 1h 45m | AM |
IG | Islamiyat | 0493/21 | 1h 30m | PM |
IG | Additional Mathematics | 0606/11 | 2h | PM |
10 May 2024, Friday (UAE)
Subjects | Codes | Duration | Sessions | |
IG | History | 0470/12 | 2h | AM |
IG | Travel & Tourism | 0471/12 | 1h 30m | AM |
9-1 | History | 0977/12 | 2h | AM |
IG | Physics (Core) | 0625/31 | 1h 15m | PM |
IG | Physics (Extended) | 0625/41 | 1h 15m | PM |
9-1 | Physics (Core) | 0972/31 | 1h 15m | PM |
9-1 | Physics (Extended) | 0972/41 | 1h 15m | PM |
13 May 2024, Monday (UAE)
Subjects | Codes | Duration | Sessions | |
IG | Literature in English | 0475/12 | 1h 30m | AM |
9-1 | Literature in English | 0992/12 | 1h 30m | AM |
IG | First Language English (Oral Endorsement) | 0500/21 | 2h | PM |
9-1 | First Language English | 0990/21 | 2h | PM |
14 May 2024, Tuesday (UAE)
Subjects | Codes | Duration | Sessions | |
IG | History | 0470/22 | 1h 45m | AM |
IG | Marine Science | 0697/22 | 1h 45m | AM |
9-1 | History | 0977/22 | 1h 45m | AM |
IG | Cambridge International Mathematics (Core) | 0607/51 | 1h 10m | PM |
IG | Cambridge International Mathematics (Extended) | 0607/61 | 1h 40m | PM |
IG | Chemistry (Practical) | 0620/51 | 1h 15m | PM |
IG | Chemistry (Alternative to Practical) | 0620/61 | 1h | PM |
9-1 | Chemistry (Practical) | 0971/51 | 1h 15m | PM |
9-1 | Chemistry (Alternative to Practical) | 0971/61 | 1h | PM |
15 May 2024, Wednesday (UAE)
Subjects | Codes | Duration | Sessions | |
IG | Literature in English | 0475/22 | 1h 30m | AM |
IG | Literature in English | 0475/32 | 45m | AM |
IG | Literature in English | 0475/42 | 1h 15m | AM |
IG | Malay | 0546/42 | 1h | AM |
9-1 | Literature in English | 0992/22 | 1h 30m | AM |
9-1 | Literature in English | 0992/32 | 45m | AM |
9-1 | Literature in English | 0992/42 | 1h 15m | AM |
IG | Literature in English | 0475/22 | 1h 30m | AM |
IG | Literature in English | 0475/32 | 45m | AM |
IG | Computer Science | 0478/11 | 1h 45m | PM |
IG | French | 0520/21 | 1h | PM |
9-1 | Computer Science | 0984/11 | 1h 45m | PM |
9-1 | French | 7156/21 | 1h | PM |
IG | Computer Science | 0478/11 | 1h 45m | PM |
16 May 2024, Thursday (UAE)
Subjects | Codes | Duration | Sessions | |
IG | Geography | 0460/22 | 1h 30m | AM |
IG | First Language French | 0501/02 | 2h | AM |
9-1 | Geography | 0976/22 | 1h 30m | AM |
IG | Physics (Practical) | 0625/51 | 1h 15m | PM |
IG | Physics (Alternative to Practical) | 0625/61 | 1h | PM |
9-1 | Physics (Practical) | 0972/51 | 1h 15m | PM |
9-1 | Physics (Alternative to Practical) | 0972/61 | 1h | PM |
17 May 2024, Friday (UAE)
Subjects | Codes | Duration | Sessions | |
IG | Latin | 0480/22 | 1h 30m | AM |
IG | First Language German | 0505/01 | 2h | AM |
IG | First Language Arabic | 0508/01 | 2h | AM |
IG | First Language Turkish | 0513/02 | 2h | AM |
IG | First Language Thai | 0518/02 | 2h | AM |
IG | Latin | 0480/22 | 1h 30m | AM |
IG | First Language German | 0505/01 | 2h | AM |
IG | First Language Arabic | 0508/01 | 2h | AM |
IG | German | 0525/22 | 1h | AM |
IG | Urdu as a Second Language | 0539/01 | 2h | AM |
9-1 | German | 7159/22 | 1h | AM |
9-1 | First Language Arabic | 7184/01 | 2h | AM |
IG | Business Studies | 0450/11 | 1h 30m | PM |
9-1 | Business Studies | 0986/11 | 1h 30m | PM |
20 May 2024, Monday (UAE)
Subjects | Codes | Duration | Sessions | |
IG | Design & Technology | 0445/12 | 1h 15m | AM |
IG | History | 0470/42 | 1h | AM |
9-1 | History | 0977/42 | 1h | AM |
9-1 | Design & Technology | 0979/12 | 1h 15m | AM |
IG | World Literature | 0408/21 | 1h 15m | PM |
IG | Computer Science | 0478/21 | 1h 45m | PM |
9-1 | Computer Science | 0984/21 | 1h 45m | PM |
21 May 2024, Tuesday (UAE)
Subjects | Codes | Duration | Sessions | |
IG | Physical Education | 0413/12 | 1h 45m | AM |
IG | Geography | 0460/42 | 1h 30m | AM |
9-1 | Geography | 0976/42 | 1h 30m | AM |
9-1 | Physical Education | 0995/12 | 1h 45m | AM |
IG | Business Studies | 0450/21 | 1h 30m | PM |
9-1 | Business Studies | 0986/21 | 1h 30m | PM |
22 May 2024, Wednesday (UAE)
Subjects | Codes | Duration | Sessions | |
IG | Physical Education | 0413/12 | 1h 45m | AM |
IG | Geography | 0460/42 | 1h 30m | AM |
9-1 | Geography | 0976/42 | 1h 30m | AM |
9-1 | Physical Education | 0995/12 | 1h 45m | AM |
IG | Business Studies | 0450/21 | 1h 30m | PM |
9-1 | Business Studies | 0986/21 | 1h 30m | PM |
23 May 2024, Thursday (UAE)
Subjects | Codes | Duration | Sessions | |
IG | Music (Listening) | 0410/12 | 1h 15m | AM |
IG | Travel & Tourism | 0471/22 | 2h | AM |
IG | Sociology | 0495/12 | 2h | AM |
9-1 | Music (Listening) | 0978/12 | 1h 15m | AM |
IG | English (as an Additional Language) (Listening – Multiple Choice) | 0472/11 | 50m | PM |
IG | English as a Second Language (Speaking Endorsement) (Listening) | 0510/21 | 50m | PM |
IG | English as a Second Language (Count-in Speaking) (Listening) | 0511/21 | 50m | PM |
IG | Environmental Management | 0680/11 | 1h 45m | PM |
9-1 | English (as an Additional Language) (Listening – Multiple Choice) | 0772/11 | 50m | PM |
9-1 | English as a Second Language (Count-in Speaking) (Listening) | 0991/21 | 50m | PM |
Pankaj Dhiman
With over 6 years of experience in SEO, this expert specializes in achieving outstanding ranking results through a blend of on-page, off-page, and technical SEO techniques. Bringing deep knowledge of SEO strategies, algorithms, and trends, they excel at boosting organic visibility and driving high-quality traffic. Additionally skilled in content writing, they create engaging, SEO-optimized content that enhances site performance and aligns seamlessly with search engine optimization efforts for holistic success.