Cambridge International April 2025 Final Timetable: Singapore, Malaysia and UAE
Welcome, current IGCSE students! If you’re preparing for the 2025 exams, this blog is designed specifically for you. We understand that the IGCSE journey can be both exciting and a bit nerve-wracking. Therefore, consider this your comprehensive guide.
Significance of IGCSE For students between the ages of 14 and 16, earning the International General Certificate of Secondary Education, or IGCSE, is a significant academic achievement. Moreover, these exams, which cover a wide range of subjects and are administered by the University of Cambridge International Examinations, provide students with an international perspective on education.
Get now – Free IGCSE Exam Resources
IGCSE exams are important because they can be used as a certification for pursuing opportunities in further education and the workforce. Moreover, they are recognized globally. Additionally, they offer a thorough assessment of a student’s abilities and knowledge, encouraging self-directed learning and critical thought.
Enhance Your Exam Preparation with 1-on-1 IGCSE Tutoring Start Your Free Trial!
The Role of IGCSE Tests IGCSE tests, in the overall scheme of things, provide a vital link between secondary and postsecondary education. Consequently, they offer a strong foundation for further academic pursuits.
Global Recognition of IGCSE Credentials IGCSE credentials are highly valued by universities and businesses worldwide. Thus, they are an essential first step for students aiming to excel in an increasingly competitive environment.
Looking Ahead to 2025 As we look ahead to the IGCSE Exam Schedule in 2025, we are reminded of the thrilling journey these tests represent for students and the opportunities they open up for future success.
Overview of IGCSE Exam 2025
Overview In this blog, we’ll dive into the upcoming IGCSE Exam Schedule for 2025. We understand that the dates, subjects, and preparation strategies matter significantly. Therefore, expect a comprehensive breakdown of the schedule and some handy tips to navigate this crucial academic juncture successfully. So, stick around as we unpack everything you need to know about the IGCSE Exam Dates 2025.
Access Free IGCSE Exam Resources Enhance Your Preparation
Cambridge IGCSE – Test Window Dates
Syllabus name | Code | Test date window |
Art & Design (Practical) | 0400/02 | 01/01/2025–30/04/2025 |
Information & Communication Technology (Practical) | 0417/21 | 02/04/2025–02/04/2025 |
Information & Communication Technology (Practical) | 0417/22 | 15/04/2025–15/04/2025 |
Information & Communication Technology (Practical) | 0417/31 | 03/04/2025–03/04/2025 |
Information & Communication Technology (Practical) | 0417/32 | 17/04/2025–17/04/2025 |
English (as an Additional Language) (Speaking) | 0472/03 | 30/03/2025–27/04/2025 |
First Language English (Oral Endorsement) (Speaking & Listening) | 0500/04 | 01/03/2025–26/04/2025 |
First Language Spanish (Speaking & Listening) | 0502/03 | 01/03/2025–30/04/2025 |
English as a Second Language (Speaking Endorsement) (Speaking) | 0510/32 | 30/03/2025–27/04/2025 |
English as a Second Language (Count-in Speaking) (Speaking) | 0511/32 | 30/03/2025–27/04/2025 |
French (Speaking) | 0520/03 | 01/03/2025–30/04/2025 |
Chinese as a Second Language (Speaking) | 0523/03 | 01/03/2025–30/04/2025 |
German (Speaking) | 0525/03 | 01/03/2025–30/04/2025 |
Spanish (Speaking) | 0530/03 | 01/03/2025–30/04/2025 |
Italian (Speaking) | 0535/03 | 01/03/2025–30/04/2025 |
Bahasa Indonesia (Speaking) | 0538/03 | 01/03/2025–30/04/2025 |
Urdu as a Second Language (Speaking) | 0539/05 | 01/03/2025–30/04/2025 |
Arabic (Speaking) | 0544/03 | 01/03/2025–30/04/2025 |
Malay (Speaking) | 0546/03 | 01/03/2025–30/04/2025 |
Mandarin Chinese (Speaking) | 0547/03 | 01/03/2025–30/04/2025 |
Food & Nutrition (Practical) | 0648/02 | 01/03/2025–30/04/2025 |
Cambridge O Level
Syllabus name | Code | Test date window |
Food & Nutrition (Practical) | 6065/02 | 01/03/2025–30/04/2025 |
Cambridge International AS Level
Syllabus name | Code | Test date window |
Spanish Language (Speaking) | 8022/04 | 01/04/2025–01/06/2025 |
German Language (Speaking) | 8027/04 | 01/04/2025–01/06/2025 |
French Language (Speaking) | 8028/04 | 01/04/2025–01/06/2025 |
Chinese Language (Speaking) | 8238/04 | 01/04/2025–01/06/2025 |
Portuguese Language (Speaking) | 8684/01 | 01/04/2025–01/06/2025 |
Art & Design (Practical) | 9479/02 | 01/01/2025–30/04/2025 |
Digital Media & Design (Practical) | 9481/02 | 01/01/2025–30/04/2025 |
Information Technology (Practical) | 9626/02 | 16/04/2025–16/04/2025 |
Cambridge International A Level
Syllabus name | Code | Test date window |
Computer Science (Practical) | 9618/43 | 23/05/2025–23/05/2025 |
Information Technology (Practical – Advanced) | 9626/04 | 23/04/2025–23/04/2025 |
Portuguese (Speaking) | 9718/01 | 01/04/2025–01/06/2025 |
Follow Us on Social Media Join the IGCSE Community
IGCSE Exam Key Dates and Highlights 2025 for Zone 3
25 April 2025
Friday 25 April | Syllabus/Component | Code | Duration | Session |
IG | Swahili | 0262/01 | 2h | AM |
IG | First Language French | 0501/01 | 2h | AM |
IG | First Language Chinese | 0509/12 | 2h 15m | AM |
IG | First Language Turkish | 0513/01 | 2h | AM |
IG | Bahasa Indonesia | 0538/01 | 1h 45m | AM |
OL | Islamic Studies | 2068/12 | 1h 30m | AM |
OL | Bengali | 3204/01 | 2h | AM |
OL | Sinhala | 3205/01 | 1h 30m | AM |
OL | Tamil | 3226/01 | 1h 30m | AM |
AS | French Language | 8028/32 | 1h 30m | AM |
AS | Tamil Language | 8689/22 | 1h 45m | AM |
AL | Islamic Studies | 9488/12 | 1h 30m | AM |
AL | Tamil | 9689/22 | 1h 45m | AM |
AL | Marine Science | 9693/12 | 1h 45m | AM |
AL | French Language & Literature | 9898/22 | 2h | AM |
| Syllabus/Component | Code | Duration | Session |
IG | Islamiyat | 0493/11 | 1h 30m | PM |
IG | French | 0520/41 | 1h | PM |
IG | Mandarin Chinese | 0547/41 | 1h 15m | PM |
9-1 | French | 7156/41 | 1h | PM |
OL | Islamiyat | 2058/11 | 1h 30m | PM |
AS | English General Paper | 8021/11 | 1h 15m | PM |
AL | Hinduism | 9487/01 | 1h 30m | PM |
AL | Psychology | 9990/11 | 1h 30m | PM |
Cambridge Final Exam Timetable June 2025 28 April–02 May 2025
Monday 28 April | Syllabus/Component | Code | Duration | Session |
IG | Sanskrit | 0499/12 | 1h 30m | AM |
IG | First Language Chinese | 0509/22 | 2h | AM |
IG | Italian (Listening – Multiple Choice) | 0535/12 | 50m | AM |
IG | Italian | 0535/42 | 1h | AM |
IG | Arabic | 0544/22 | 1h | AM |
9-1 | Italian (Listening – Multiple Choice) | 7164/12 | 50m | AM |
9-1 | Italian | 7164/42 | 1h | AM |
OL | Tamil | 3226/02 | 1h 30m | AM |
OL | First Language Urdu | 3247/01 | 1h 30m | AM |
OL | Second Language Urdu | 3248/01 | 1h 45m | AM |
AL | Islamic Studies | 9488/22 | 1h 30m | AM |
AL | Thinking Skills | 9694/12 | 1h 30m | AM |
| Syllabus/Component | Code | Duration | Session |
IG | Literature in Spanish | 0474/11 | 1h 30m | PM |
OL | English Language | 1123/21 | 2h | PM |
AS | Language & Literature in English | 8695/21 | 2h | PM |
AL | Literature in English | 9695/11 | 2h | PM |
Tuesday 29 April | Syllabus/Component | Code | Duration | Session |
IG | Pakistan Studies | 0448/01 | 1h 30m | AM |
IG | Chinese as a Second Language | 0523/01 | 2h | AM |
IG | German (Listening – Multiple Choice) | 0525/12 | 50m | AM |
IG | German | 0525/42 | 1h | AM |
9-1 | German (Listening – Multiple Choice) | 7159/12 | 50m | AM |
9-1 | German | 7159/42 | 1h | AM |
OL | Pakistan Studies | 2059/01 | 1h 30m | AM |
OL | Bengali | 3204/02 | 1h 30m | AM |
OL | Sinhala | 3205/02 | 1h 30m | AM |
AS | Environmental Management | 8291/12 | 1h 45m | AM |
AL | Marine Science | 9693/22 | 1h 45m | AM |
| Syllabus/Component | Code | Duration | Session |
IG | Mandarin Chinese (Listening – Multiple Choice) | 0547/11 | 40m | PM |
IG | Cambridge International Mathematics (Core) | 0607/11 | 1h 15m | PM |
IG | Cambridge International Mathematics (Extended) | 0607/21 | 1h 30m | PM |
AS | English General Paper | 8021/21 | 1h 45m | PM |
AL | Physics (Practical – Advanced) | 9702/31 | 2h | PM |
Wednesday 30 April | Syllabus/Component | Code | Duration | Session |
IG | Sanskrit | 0499/22 | 1h 30m | AM |
IG | Italian | 0535/22 | 1h | AM |
IG | Urdu as a Second Language (Listening) | 0539/02 | 45m | AM |
9-1 | Italian | 7164/22 | 1h | AM |
OL | First Language Urdu | 3247/02 | 2h | AM |
OL | Second Language Urdu | 3248/02 | 1h 30m | AM |
AS | Urdu Language | 8686/02 | 1h 45m | AM |
AL | Tamil | 9689/42 | 2h 30m | AM |
AL | Design & Technology | 9705/12 | 2h 15m | AM |
AL | Spanish Language & Literature | 9844/22 | 2h | AM |
| Syllabus/Component | Code | Duration | Session |
IG | Chemistry (Core) | 0620/31 | 1h 15m | PM |
IG | Chemistry (Extended) | 0620/41 | 1h 15m | PM |
9-1 | Chemistry (Core) | 0971/31 | 1h 15m | PM |
9-1 | Chemistry (Extended) | 0971/41 | 1h 15m | PM |
OL | Chemistry | 5070/21 | 1h 45m | PM |
OL | Combined Science | 5129/21 | 1h 45m | PM |
AL | English Language | 9093/11 | 2h 15m | PM |
Thursday 01 May | Syllabus/Component | Code | Duration | Session |
AS | Spanish Language | 8022/32 | 1h 30m | AM |
AL | Thinking Skills | 9694/22 | 1h 45m | AM |
| Syllabus/Component | Code | Duration | Session |
AL | Global Perspectives & Research | 9239/11 | 1h 30m | PM |
Friday 02 May | Syllabus/Component | Code | Duration | Session |
IG | Mathematics (Without Coursework) (Core) | 0580/12 | 1h 30m | AM |
IG | Mathematics (Without Coursework) (Extended) | 0580/22 | 2h | AM |
9-1 | Mathematics (Core) | 0980/12 | 1h 30m | AM |
9-1 | Mathematics (Extended) | 0980/22 | 2h | AM |
OL | Mathematics Syllabus D | 4024/12 | 2h | AM |
AS | Tamil Language | 8689/32 | 1h 30m | AM |
AL | Travel & Tourism | 9395/12 | 2h | AM |
AL | Tamil | 9689/32 | 1h 30m | AM |
AL | Mathematics (Pure Mathematics 1) | 9709/12 | 1h 50m | AM |
| Syllabus/Component | Code | Duration | Session |
AL | Psychology | 9990/21 | 1h 30m | PM |
05–09 May 2025
Monday 05 May | Syllabus/Component | Code | Duration | Session |
IG | Swahili (Listening) | 0262/02 | 45m | AM |
IG | Pakistan Studies | 0448/02 | 1h 30m | AM |
IG | First Language Thai | 0518/01 | 2h | AM |
IG | Malay | 0546/22 | 1h | AM |
9-1 | Arabic | 7180/01 | 1h 30m | AM |
OL | Pakistan Studies | 2059/02 | 1h 30m | AM |
OL | Islamic Studies | 2068/22 | 1h 30m | AM |
OL | Arabic | 3180/01 | 1h 30m | AM |
AS | Environmental Management | 8291/22 | 1h 45m | AM |
AL | Islamic Studies | 9488/32 | 1h 30m | AM |
AL | Marine Science | 9693/32 | 1h 45m | AM |
| Syllabus/Component | Code | Duration | Session |
IG | Literature in Spanish | 0474/21 | 2h | PM |
IG | Cambridge International Mathematics (Core) | 0607/31 | 1h 15m | PM |
IG | Cambridge International Mathematics (Extended) | 0607/41 | 1h 30m | PM |
OL | Physics | 5054/21 | 1h 45m | PM |
AS | Portuguese Language | 8684/02 | 1h 45m | PM |
AS | Language & Literature in English | 8695/11 | 2h | PM |
AL | English Language | 9093/21 | 2h | PM |
AL | Portuguese | 9718/02 | 1h 45m | PM |
Tuesday 06 May | Syllabus/Component | Code | Duration | Session |
IG | Geography | 0460/12 | 1h 45m | AM |
9-1 | Geography | 0976/12 | 1h 45m | AM |
OL | Geography | 2217/12 | 1h 45m | AM |
OL | Fashion & Textiles | 6130/01 | 2h | AM |
AL | History | 9489/12 | 1h 15m | AM |
AL | Business | 9609/12 | 1h 15m | AM |
IG | Biology (Core) | 0610/31 | 1h 15m | PM |
IG | Biology (Extended) | 0610/41 | 1h 15m | PM |
IG | Combined Science (Core) | 0653/31 | 1h 15m | PM |
| Syllabus/Component | Code | Duration | Session |
IG | Combined Science (Extended) | 0653/41 | 1h 15m | PM |
IG | Co-ordinated Sciences (Double Award) (Core) | 0654/31 | 2h | PM |
IG | Co-ordinated Sciences (Double Award) (Extended) | 0654/41 | 2h | PM |
9-1 | Biology (Core) | 0970/31 | 1h 15m | PM |
9-1 | Biology (Extended) | 0970/41 | 1h 15m | PM |
9-1 | Co-ordinated Sciences (Double Award) (Core) | 0973/31 | 2h | PM |
9-1 | Co-ordinated Sciences (Double Award) (Extended) | 0973/41 | 2h | PM |
OL | Biology | 5090/21 | 1h 45m | PM |
OL | Combined Science | 5129/31 | 1h | PM |
AL | Chemistry (Practical – Advanced) | 9701/31 | 2h | PM |
Wednesday 07 May | Syllabus/Component | Code | Duration | Session |
IG | Chinese as a Second Language (Listening) | 0523/02 | 45m | AM |
IG | Mathematics (Without Coursework) (Core) | 0580/32 | 1h 30m | AM |
IG | Mathematics (Without Coursework) (Extended) | 0580/42 | 2h | AM |
9-1 | Mathematics (Core) | 0980/32 | 1h 30m | AM |
9-1 | Mathematics (Extended) | 0980/42 | 2h | AM |
OL | Mathematics Syllabus D | 4024/22 | 2h | AM |
AS | Mathematics (Pure Mathematics 2) | 9709/22 | 1h 15m | AM |
AL | Thinking Skills | 9694/32 | 2h | AM |
AL | Mathematics (Mechanics) | 9709/42 | 1h 15m | AM |
AL | Mathematics (Probability & Statistics 2) | 9709/62 | 1h 15m | AM |
| Syllabus/Component | Code | Duration | Session |
IG | Islamiyat | 0493/21 | 1h 30m | PM |
IG | French | 0520/21 | 1h | PM |
IG | Cambridge International Mathematics (Core) | 0607/51 | 1h 15m | PM |
IG | Cambridge International Mathematics (Extended) | 0607/61 | 1h 30m | PM |
9-1 | French | 7156/21 | 1h | PM |
OL | Islamiyat | 2058/21 | 1h 30m | PM |
AL | Media Studies | 9607/21 | 2h | PM |
AL | Geography (Core) | 9696/11 | 1h 30m | PM |
Thursday 06 May | Syllabus/Component | Code | Duration | Session |
IG | Information & Communication Technology | 0417/12 | 1h 30m | AM |
IG | Global Perspectives | 0457/12 | 1h 25m | AM |
9-1 | Information & Communication Technology | 0983/12 | 1h 30m | AM |
AL | Further Mathematics | 9231/12 | 2h | AM |
AL | Islamic Studies | 9488/42 | 1h 30m | AM |
AL | History | 9489/22 | 1h 45m | AM |
AL | Marine Science | 9693/42 | 1h 45m | AM |
AL | Design & Technology | 9705/32 | 2h 30m | AM |
| Syllabus/Component | Code | Duration | Session |
IG | English (as an Additional Language) | 0472/21 | 1h | PM |
IG | English (as an Additional Language) | 0472/41 | 1h | PM |
IG | First Language English (Oral Endorsement) | 0500/11 | 2h | PM |
IG | English as a Second Language (Speaking Endorsement) | 0510/11 | 2h | PM |
IG | English as a Second Language (Count-in Speaking) | 0511/11 | 2h | PM |
9-1 | English (as an Additional Language) | 0772/21 | 1h | PM |
9-1 | English (as an Additional Language) | 0772/41 | 1h | PM |
9-1 | First Language English | 0990/11 | 2h | PM |
9-1 | English as a Second Language (Count-in Speaking) | 0991/11 | 2h | PM |
9-1 | English as a Second Language (Speaking Endorsement) | 0993/11 | 2h | PM |
OL | English Language | 1123/11 | 2h | PM |
AS | Portuguese Language | 8684/03 | 1h 30m | PM |
AL | Biology (Practical – Advanced) | 9700/31 | 2h | PM |
AL | Portuguese | 9718/03 | 1h 30m | PM |
Friday 09 May | Syllabus/Component | Code | Duration | Session |
IG | History | 0470/12 | 2h | AM |
IG | Travel & Tourism | 0471/12 | 1h 30m | AM |
IG | Latin | 0480/12 | 1h 30m | AM |
9-1 | History | 0977/12 | 2h | AM |
OL | History | 2147/12 | 2h | AM |
AS | Spanish Language (Listening – Multiple Choice) | 8022/12 | 1h | AM |
AL | Computer Science | 9618/12 | 1h 30m | AM |
AL | Information Technology | 9626/12 | 1h 45m | AM |
AL | Spanish Language & Literature | 9844/32 | 2h | AM |
| Syllabus/Component | Code | Duration | Session |
IG | Physics (Core) | 0625/31 | 1h 15m | PM |
IG | Physics (Extended) | 0625/41 | 1h 15m | PM |
9-1 | Physics (Core) | 0972/31 | 1h 15m | PM |
9-1 | Physics (Extended) | 0972/41 | 1h 15m | PM |
AL | Chemistry | 9701/41 | 2h | PM |
12–16 May 2025
Monday 12 May | Syllabus/Component | Code | Duration | Session |
IG | Literature in English | 0475/12 | 1h 30m | AM |
9-1 | Literature in English | 0992/12 | 1h 30m | AM |
OL | Literature in English | 2010/12 | 1h 30m | AM |
AS | Spanish Language (Multiple Choice) | 8022/22 | 1h 30m | AM |
AL | Business | 9609/22 | 1h 30m | AM |
AL | Thinking Skills | 9694/42 | 1h 45m | AM |
AL | Spanish Language & Literature (Multiple Choice) | 9844/12 | 1h 30m | AM |
| Syllabus/Component | Code | Duration | Session |
IG | World Literature | 0408/21 | 1h 15m | PM |
IG | Computer Science | 0478/11 | 1h 45m | PM |
9-1 | Computer Science | 0984/11 | 1h 45m | PM |
OL | Computer Science | 2210/11 | 1h 45m | PM |
AL | English Language | 9093/31 | 2h 15m | PM |
AL | Biology | 9700/41 | 2h | PM |
Tuesday 13 May | Syllabus/Component | Code | Duration | Session |
IG | Design & Technology | 0445/12 | 1h 15m | AM |
IG | Latin | 0480/22 | 1h 30m | AM |
IG | First Language French | 0501/02 | 2h | AM |
IG | First Language Arabic | 0508/01 | 2h | AM |
IG | First Language Turkish | 0513/02 | 2h | AM |
IG | First Language Thai | 0518/02 | 2h | AM |
IG | Urdu as a Second Language | 0539/01 | 2h | AM |
IG | Malay | 0546/42 | 1h | AM |
IG | Marine Science | 0697/12 | 1h 45m | AM |
9-1 | Design & Technology | 0979/12 | 1h 15m | AM |
9-1 | Arabic | 7180/02 | 1h 30m | AM |
9-1 | First Language Arabic | 7184/01 | 2h | AM |
OL | Arabic | 3180/02 | 1h 30m | AM |
OL | Biology (Practical) | 5090/31 | 1h 30m | AM |
AL | Sociology | 9699/12 | 1h 30m | AM |
AL | Accounting | 9706/22 | 1h 45m | AM |
| Syllabus/Component | Code | Duration | Session |
IG | Biology (Practical) | 0610/51 | 1h 15m | PM |
IG | Biology (Alternative to Practical) | 0610/61 | 1h | PM |
IG | Combined Science (Practical) | 0653/51 | 1h 15m | PM |
IG | Combined Science (Alternative to Practical) | 0653/61 | 1h | PM |
IG | Co-ordinated Sciences (Double Award) (Practical) | 0654/51 | 2h | PM |
IG | Co-ordinated Sciences (Double Award) (Alternative to Practical) | 0654/61 | 1h 30m | PM |
9-1 | Biology (Practical) | 0970/51 | 1h 15m | PM |
9-1 | Biology (Alternative to Practical) | 0970/61 | 1h | PM |
9-1 | Co-ordinated Sciences (Double Award) (Practical) | 0973/51 | 2h | PM |
9-1 | Co-ordinated Sciences (Double Award) (Alternative to Practical) | 0973/61 | 1h 30m | PM |
OL | Biology (Alternative to Practical) | 5090/41 | 1h | PM |
AL | Literature in English | 9695/21 | 2h | PM |
AL | Psychology | 9990/31 | 1h 30m | PM |
Wednesday 14 May | Syllabus/Component | Code | Duration | Session |
IG | Literature in English | 0475/22 | 1h 30m | AM |
IG | Literature in English | 0475/32 | 45m | AM |
IG | Literature in English | 0475/42 | 1h 15m | AM |
9-1 | Literature in English | 0992/22 | 1h 30m | AM |
9-1 | Literature in English | 0992/32 | 45m | AM |
9-1 | Literature in English | 0992/42 | 1h 15m | AM |
OL | Literature in English | 2010/22 | 1h 30m | AM |
AL | Mathematics (Probability & Statistics 1) | 9709/52 | 1h 15m | AM |
| Syllabus/Component | Code | Duration | Session |
IG | First Language English (Oral Endorsement) | 0500/21 | 2h | PM |
9-1 | First Language English | 0990/21 | 2h | PM |
AL | Geography (Core) | 9696/21 | 1h 30m | PM |
AL | Economics | 9708/21 | 2h | PM |
Thursday 15 May | Syllabus/Component | Code | Duration | Session |
IG | Geography | 0460/22 | 1h 30m | AM |
9-1 | Geography | 0976/22 | 1h 30m | AM |
OL | Geography | 2217/22 | 1h 30m | AM |
AS | Arabic Language | 8680/22 | 1h 45m | AM |
AL | History | 9489/32 | 1h 15m | AM |
AL | Computer Science | 9618/22 | 2h | AM |
AL | Arabic | 9680/22 | 1h 45m | AM |
AL | Accounting | 9706/32 | 1h 30m | AM |
| Syllabus/Component | Code | Duration | Session |
IG | World Literature | 0408/31 | 1h 30m | PM |
IG | Chemistry (Practical) | 0620/51 | 1h 15m | PM |
IG | Chemistry (Alternative to Practical) | 0620/61 | 1h | PM |
9-1 | Chemistry (Practical) | 0971/51 | 1h 15m | PM |
9-1 | Chemistry (Alternative to Practical) | 0971/61 | 1h | PM |
OL | Chemistry (Practical) | 5070/31 | 1h 30m | PM |
OL | Chemistry (Alternative to Practical) | 5070/41 | 1h | PM |
AL | Biology | 9700/21 | 1h 15m | PM |
AL | Biology | 9700/51 | 1h 15m | PM |
Friday 16 May | Syllabus/Component | Code | Duration | Session |
IG | History | 0470/22 | 1h 45m | AM |
IG | First Language German | 0505/01 | 2h | AM |
IG | German | 0525/22 | 1h | AM |
IG | Marine Science | 0697/22 | 1h 45m | AM |
9-1 | History | 0977/22 | 1h 45m | AM |
9-1 | German | 7159/22 | 1h | AM |
OL | History | 2147/22 | 1h 45m | AM |
AL | Business | 9609/32 | 1h 45m | AM |
AL | Sociology | 9699/22 | 1h 30m | AM |
| Syllabus/Component | Code | Duration | Session |
IG | Business Studies | 0450/11 | 1h 30m | PM |
9-1 | Business Studies | 0986/11 | 1h 30m | PM |
OL | Business Studies | 7115/11 | 1h 30m | PM |
AL | Physics | 9702/41 | 2h | PM |
AL | Psychology | 9990/41 | 1h 30m | PM |
Cambridge Final Exam Timetable June 2025 – 19–23 May 2025
Monday 19 May | Syllabus/Component | Code | Duration | Session |
IG | History | 0470/42 | 1h | AM |
9-1 | History | 0977/42 | 1h | AM |
OL | Hinduism | 2055/01 | 1h 30m | AM |
AS | French Language (Listening – Multiple Choice) | 8028/12 | 1h | AM |
AS | Sport & Physical Education | 8386/12 | 1h 45m | AM |
AL | Mathematics (Pure Mathematics 3) | 9709/32 | 1h 50m | AM |
| Syllabus/Component | Code | Duration | Session |
IG | Business Studies | 0450/21 | 1h 30m | PM |
IG | Additional Mathematics | 0606/11 | 2h | PM |
9-1 | Business Studies | 0986/21 | 1h 30m | PM |
OL | Additional Mathematics | 4037/11 | 2h | PM |
OL | Business Studies | 7115/21 | 1h 30m | PM |
AL | Media Studies | 9607/41 | 2h | PM |
AL | Chemistry | 9701/21 | 1h 15m | PM |
AL | Chemistry | 9701/51 | 1h 15m | PM |
Tuesday 20 May | Syllabus/Component | Code | Duration | Session |
IG | Physical Education | 0413/12 | 1h 45m | AM |
IG | Geography | 0460/42 | 1h 30m | AM |
9-1 | Geography | 0976/42 | 1h 30m | AM |
9-1 | Physical Education | 0995/12 | 1h 45m | AM |
OL | Geography | 2217/32 | 1h 30m | AM |
AL | Travel & Tourism | 9395/32 | 1h 30m | AM |
AL | Music (Listening) | 9483/12 | 2h | AM |
AL | History | 9489/42 | 1h 45m | AM |
AL | Business | 9609/42 | 1h 15m | AM |
| Syllabus/Component | Code | Duration | Session |
IG | Physics (Practical) | 0625/51 | 1h 15m | PM |
IG | Physics (Alternative to Practical) | 0625/61 | 1h | PM |
9-1 | Physics (Practical) | 0972/51 | 1h 15m | PM |
9-1 | Physics (Alternative to Practical) | 0972/61 | 1h | PM |
OL | Physics (Practical) | 5054/31 | 1h 30m | PM |
OL | Physics (Alternative to Practical) | 5054/41 | 1h | PM |
AL | Physics | 9702/21 | 1h 15m | PM |
AL | Physics | 9702/51 | 1h 15m | PM |
Wednesday 21 May | Syllabus/Component | Code | Duration | Session |
IG | First Language German | 0505/02 | 2h | AM |
IG | First Language Arabic | 0508/02 | 2h | AM |
IG | Spanish | 0530/22 | 1h | AM |
IG | Arabic (Listening – Multiple Choice) | 0544/12 | 50m | AM |
IG | Arabic | 0544/42 | 1h | AM |
9-1 | Spanish | 7160/22 | 1h | AM |
9-1 | First Language Arabic | 7184/02 | 2h | AM |
AS | Urdu Language | 8686/03 | 1h 30m | AM |
AL | Drama | 9482/12 | 2h | AM |
AL | Computer Science (Advanced) | 9618/32 | 1h 30m | AM |
AL | Information Technology (Advanced) | 9626/32 | 1h 45m | AM |
| Syllabus/Component | Code | Duration | Session |
IG | Accounting | 0452/21 | 1h 45m | PM |
IG | Computer Science | 0478/21 | 1h 45m | PM |
9-1 | Computer Science | 0984/21 | 1h 45m | PM |
9-1 | Accounting | 0985/21 | 1h 45m | PM |
OL | Computer Science | 2210/21 | 1h 45m | PM |
OL | Accounting | 7707/21 | 1h 45m | PM |
AL | Literature in English | 9695/31 | 2h | PM |
AL | Geography (Advanced) | 9696/31 | 1h 30m | PM |
Thursday 22 May | Syllabus/Component | Code | Duration | Session |
IG | Music (Listening) | 0410/12 | 1h 15m | AM |
IG | Travel & Tourism | 0471/22 | 2h | AM |
IG | Sociology | 0495/12 | 2h | AM |
9-1 | Music (Listening) | 0978/12 | 1h 15m | AM |
OL | Sociology | 2251/12 | 2h | AM |
AS | French Language (Multiple Choice) | 8028/22 | 1h 30m | AM |
AL | Travel & Tourism | 9395/42 | 1h 30m | AM |
AL | Accounting | 9706/42 | 1h | AM |
| Syllabus/Component | Code | Duration | Session |
IG | English (as an Additional Language) (Listening – Multiple Choice) | 0472/11 | 50m | PM |
IG | English as a Second Language (Speaking Endorsement) (Listening) | 0510/21 | 50m | PM |
IG | English as a Second Language (Count-in Speaking) (Listening) | 0511/21 | 50m | PM |
IG | Mandarin Chinese | 0547/21 | 1h 15m | PM |
IG | Environmental Management | 0680/11 | 1h 45m | PM |
9-1 | English (as an Additional Language) (Listening – Multiple Choice) | 0772/11 | 50m | PM |
9-1 | English as a Second Language (Count-in Speaking) (Listening) | 0991/21 | 50m | PM |
9-1 | English as a Second Language (Speaking Endorsement) (Listening) | 0993/21 | 50m | PM |
AL | Physics (Practical – Advanced) | 9702/32 | 2h | PM |
AL | Economics | 9708/41 | 2h | PM |
Friday 23 May | Syllabus/Component | Code | Duration | Session |
IG | Spanish (Listening – Multiple Choice) | 0530/12 | 50m | AM |
IG | Spanish | 0530/42 | 1h | AM |
9-1 | Spanish (Listening – Multiple Choice) | 7160/12 | 50m | AM |
9-1 | Spanish | 7160/42 | 1h | AM |
| Syllabus/Component | Code | Duration | Session |
IG | Economics | 0455/21 | 2h 15m | PM |
9-1 | Economics | 0987/21 | 2h 15m | PM |
OL | Economics | 2281/21 | 2h 15m | PM |
AL | English Language | 9093/41 | 2h 15m | PM |
AL | Literature in English | 9695/41 | 2h | PM |
AL | Geography (Advanced) | 9696/41 | 1h 30m | PM |
Cambridge Final Exam Timetable June 2025 – 26–30 May
Monday 26 May | Syllabus/Component | Code | Duration | Session |
IG | Bahasa Indonesia | 0538/02 | 1h 45m | AM |
IG | Malay (Listening – Multiple Choice) | 0546/12 | 50m | AM |
OL | Bangladesh Studies | 7094/01 | 1h 30m | AM |
AS | German Language | 8027/32 | 1h 30m | AM |
AL | Further Mathematics | 9231/32 | 1h 30m | AM |
AL | Biblical Studies | 9484/12 | 1h 30m | AM |
AL | German Language & Literature | 9897/22 | 2h | AM |
| Syllabus/Component | Code | Duration | Session |
IG | First Language Spanish | 0502/11 | 2h | PM |
IG | First Language Portuguese | 0504/01 | 2h | PM |
Tuesday 27 May | Syllabus/Component | Code | Duration | Session |
IG | Sociology | 0495/22 | 1h 45m | AM |
OL | Sociology | 2251/22 | 1h 45m | AM |
AL | Sociology | 9699/32 | 1h 15m | AM |
AL | French Language & Literature | 9898/32 | 2h | AM |
| Syllabus/Component | Code | Duration | Session |
IG | Additional Mathematics | 0606/21 | 2h | PM |
OL | Additional Mathematics | 4037/21 | 2h | PM |
AL | Law | 9084/11 | 1h 30m | PM |
AL | Biology (Practical – Advanced) | 9700/32 | 2h | PM |
Wednesday 28 May | Syllabus/Component | Code | Duration | Session |
OL | Biblical Studies | 2035/12 | 1h 30m | AM |
OL | Bangladesh Studies | 7094/02 | 1h 30m | AM |
AL | Further Mathematics | 9231/22 | 2h | AM |
AL | Arabic | 9680/42 | 2h 30m | AM |
