- Stay ahead with Tutopiya: IGCSE Exam Dates for Zone 2 & 6 (April-June 2025). Plan your study schedule with our comprehensive guide!
Cambridge IGCSE Final Exam Timetable 2025 for Zone 2 and 6
We recognize that the final months leading up to you IGCSE exams can be both challenging and exhilarating. Therefore, to assist you during this critical period, we’ve put together this blog, which you can now consider your ultimate resource for preparation.
What is the IGCSE?
For students aged 14 to 16, obtaining the International General Certificate of Secondary Education (IGCSE) marks a significant academic achievement. Administered by Cambridge International Examinations, these assessments encompass a broad spectrum of subjects, giving students a global outlook on education.
Why are IGCSE Exams Important?
Credential for Advanced Education and Career Prospects:
IGCSE exams provide a qualification that is recognized internationally, paving the way for further education and professional pathways.
Extensive Evaluation:
These exams offer a comprehensive measure of a student’s abilities and knowledge, encouraging independent learning and analytical thinking.
Transition to Higher Education:
IGCSE exams facilitate the shift from secondary to higher education, creating a seamless route for future academic pursuits.
Ready to excel in your IGCSE exams? Join Tutopiya
Recognition and Impact
IGCSE qualifications are esteemed by universities and employers worldwide. They represent an essential initial step for students aiming to excel in a highly competitive landscape.
Looking Ahead to the IGCSE Exam Schedule in 2025
As we look forward to the IGCSE Exam Schedule in 2025, we are reminded of the promising journey these exams signify for students and the opportunities they unlock for future achievement. Embrace this chance and let it guide you towards your academic and career aspirations.
Overview of IGCSE Exam 2025
In this blog, we’ll explore the upcoming IGCSE Exam Schedule for September-November 2025. We understand that the dates, subjects, and preparation strategies are vital. Expect a detailed breakdown of the schedule and some handy tips to navigate this crucial academic period successfully. So, stick around as we unpack everything you need to know about the IGCSE Exam Dates 2025.
Must Read: IGCSE Exam Revision: 10 Tips and Tricks to Score A
IGCSE Exam Key Dates and Highlights 2025
Zone 2 and Zone 6 are crucial regions for the IGCSE exams, and here are the exam dates for the April-June 2025 IGCSE exams:
Zone 2 – North America (Excluding USA) ,South America ,Caribbean
- Start Date: April 25, 2025
- End Date: June 11, 2025
25 April 2025
Syllabus | Code | Duration | Session | |
IG | Islamiyat | 0493/11 | 1h 30min | AM |
IG | French | 0520/41 | 1h | AM |
IG | Bahasa Indonesia | 0538/01 | 1h 45min | AM |
IG | Mandarin Chinese | 0547/41 | 1h 15min | AM |
AS | English General Paper | 8021/11 | 1h 15min | AM |
AL | Psychology | 9990/11 | 1h 30min | AM |
Syllabus | Code | Duration | Session | |
IG | First Language Chines | 0509/11 | 2h 15min | PM |
AS | French Language | 8028/31 | 1h 30min | PM |
AL | Marine Science | 9693/11 | 1h 45min | PM |
AL | French Language and Literature | 9898/21 | 2h | PM |
28 April–02 May 2025
Monday 28 April
Syllabus | Code | Duration | Session | |
IG | Literature in Spanish | 0474/11 | 1h 30min | AM |
AS | Language & Literature in English | 8695/21 | 2h | AM |
AL | Literature in English | 9695/11 | 2h | AM |
Syllabus | Code | Duration | Session | |
IG | Sanskrit | 0499/11 | 1h 30min | AM |
IG | First Language Chinese | 0509/21 | 2h | AM |
IG | Italian (Listening – Multiple Choice) | 0535/11 | 30min | AM |
IG | Italian | 0535/41 | 1h | AM |
IG | Arabic | 0544/21 | 1h | AM |
AL | Thinking Skills | 9694/11 | 1h 30min | AM |
Tuesday 29 April
Syllabus | Code | Duration | Session | |
IG | Chinese as a Second Language | 0523/01 | 2h | AM |
IG | Mandarin Chinese (Listening – Multiple Choice | 0547/11 | 40min | AM |
IG | Cambridge International Mathematics (Core) | 0607/11 | 1h 15min | AM |
IG | Cambridge International Mathematics (Extended) | 0607/21 | 1h 30min | AM |
AS | English General Paper | 8021/21 | 1h 45min | AM |
AL | Physics (Practical – Advanced) | 9702/31 | 2h | AM |
Syllabus | Code | Duration | Session | |
IG | German (Listening – Multiple Choice | 0525/11 | 50 min | PM |
IG | German | 0525/41 | 1h | PM |
AS | Environmental Management | 8291/11 | 1h 45min | PM |
AL | Marine Science | 9693/21 | 1h 45min | PM |
Wednesday 30 April
Syllabus | Code | Duration | Session | |
IG | Chemistry Core | 0620/31 | 1h 15min | PM |
IG | Chemistry Extended | 0620/41 | 1h 15min | PM |
AL | English Language | 9093/11 | 2h 15min | PM |
Syllabus | Code | Duration | Session | |
IG | Sanskrit | 0499/21 | 1h 30min | PM |
IG | Italian | 0535/21 | 1h | PM |
IG | Urdu as a second language (Listening) | 0539/02 | 45min | PM |
AS | Urdu Language | 8686/02 | 1h 45min | PM |
AL | Design & Technology | 9705/11 | 2h 15min | PM |
AL | Spanish Language & Literature | 9844/21 | 2h | PM |
Thursday 02 May
Syllabus | Code | Duration | Session | |
AL | Psychology | 9990/21 | 1h 30min | AM |
Syllabus | Code | Duration | Session | |
IG | Mathematics (Without Coursework) (Core) | 0409/01 | 1h 30min | PM |
IG | Mathematics (Without Coursework) (Extended) | 8022/31 | 2h | PM |
AL | Travel & Tourism | 9395/11 | 2h | PM |
AL | Mathematics (Pure Mathematics 1) | 9709/11 | 1h 50min | PM |
05–09 May 2025
05 May, Monday
Syllabus | Code | Duration | Session | |
IG | Literature in Spanish | 0474/21 | 1h 30min | AM |
IG | Cambridge International Mathematics (Core | 0607/31 | 1h 15m | AM |
IG | Cambridge International Mathematics (Extended) | 0607/41 | 1h 30m | AM |
AS | Portuguese Language | 8684/02 | 1h 45m | AM |
AS | Language & Literature in English | 8695/11 | 2h | AM |
AL | English Language | 9093/21 | 2h | AM |
AL | Portuguese | 9718/02 | 1h 45m | AM |
Syllabus | Code | Duration | Session | |
IG | Malay | 0546/21 | 1h | PM |
AS | Environmental Management | 8291/21 | 1h 45m | PM |
AL | Marine Science | 9693/31 | 1h 45m | PM |
06 May, Tuesday
Syllabus | Code | Duration | Session | |
IG | Biology (Core | 0610/31 | 1h 30min | AM |
IG | Biology (Extended) | 0610/41 | 1h 15m | AM |
IG | Combined Science (Core | 0653/31 | 1h 15m | AM |
IG | Combined Science (Extended) | 0653/41 | 1h 15m | AM |
IG | Co-ordinated Sciences (Double Award) (Core) | 0654/31 | 2h | AM |
IG | Co-ordinated Sciences (Double Award) (Extended) | 0654/41 | 2h | AM |
AL | Chemistry (Practical – Advanced) | 9701/31 | 2h | AM |
Syllabus | Code | Duration | Session | |
IG | Geography | 0460/11 | 1h 45m | PM |
AL | History | 9489/11 | 1h 15m | PM |
AL | Business | 9609/11 | 1h 15m | PM |
07 May, Wednesday
Syllabus | Code | Duration | Session | |
IG | Islamiyat | 0493/21 | 1h 30min | AM |
IG | French | 0520/21 | 1h | AM |
IG | Chinese as a Second Language (Listening) | 0523/02 | 45min | AM |
IG | Cambridge International Mathematics (Core) | 0607/51 | 1h 15m | AM |
IG | Cambridge International Mathematics (Extended) | 0607/61 | 1h 30m | AM |
AL | Media Studies | 9607/21 | 2h | AM |
AL | Geography (Core | 9696/11 | 1h 30m | AM |
Syllabus | Code | Duration | Session | |
IG | Mathematics (Without Coursework) (Core) | 0460/11 | 1h 30m | PM |
AL | Mathematics (Without Coursework) (Extended) | 9489/11 | 2h | PM |
AL | Mathematics (Pure Mathematics 2) | 9609/11 | 1h 15m | PM |
AL | Thinking Skills | 9694/31 | 2h | PM |
AL | Mathematics (Mechanics | 9709/41 | 1h 15m | PM |
AL | Mathematics (Probability & Statistics 2) | 9709/61 | 1h 15m | PM |
08 May, Thursday
Syllabus | Code | Duration | Session | |
IG | English (as an Additional Language) | 0472/21 | 1h | AM |
IG | English (as an Additional Language) | 0472/41 | 1h | AM |
IG | First Language English (Oral Endorsement) | 0500/11 | 2h | AM |
IG | English as a Second Language (Speaking Endorsement) | 0510/11 | 2h | AM |
IG | English as a Second Language (Count-in Speaking) | 0511/11 | 2h | AM |
AL | Portuguese Language | 8684/03 | 1h 30m | AM |
AL | Biology (Practical – Advanced) | 9700/31 | 2h | AM |
AL | Portuguese | 9718/03 | 1h 30m | AM |
Syllabus | Code | Duration | Session | |
IG | Mathematics (Without Coursework) (Core) | 0460/11 | 1h 30m | PM |
AL | Mathematics (Without Coursework) (Extended) | 9489/11 | 2h | PM |
AL | Mathematics (Pure Mathematics 2) | 9609/11 | 1h 15m | PM |
AL | Thinking Skills | 9694/31 | 2h | PM |
AL | Mathematics (Mechanics | 9709/41 | 1h 15m | PM |
AL | Mathematics (Probability & Statistics 2) | 9709/61 | 1h 15m | PM |
09 May, Friday
Syllabus | Code | Duration | Session | |
IG | Physics (Core) | 0625/31 | 1h 15min | AM |
IG | Physics (Extended) | 0625/41 | 1h 15min | AM |
AL | Chemistry | 9701/41 | 2h | AM |
Syllabus | Code | Duration | Session | |
IG | American History (US) | 0409/02 | 1h 45m | PM |
IG | History | 0470/11 | 2h | PM |
IG | Travel & Tourism | 0471/11 | 1h 30m | PM |
AS | Spanish Language (Listening – Multiple Choice) | 8022/11 | 1h | PM |
AL | Computer Science | 9618/11 | 1h 30m | PM |
AL | Information Technology | 9626/11 | 1h 45m | PM |
AL | Spanish Language & Literature | 9844/31 | 2h | PM |
12 – 16 May 2025
Syllabus | Code | Duration | Session | |
IG | World Literature | 0408/21 | 1h 15m | AM |
IG | Computer Science | 0478/11 | 1h 45m | AM |
IG | English Language | 9093/31 | 2h 15m | AM |
AL | Biology | 9700/41 | 2h | AM |
Syllabus/Component | Code | Duration | Session | |
IG | Literature in English | 0475/11 | 1h 30m | PM |
AS | Spanish Language (Multiple Choice) | 8022/21 | 1h 30m | PM |
AL | Business | 9609/21 | 1h 30m | PM |
AL | Thinking Skills | 9694/41 | 1h 45m | PM |
AL | Spanish Language & Literature (Multiple Choice) | 9844/11 | 1h 30m | PM |
Tuesday 13 May
Syllabus/Component | Code | Duration | Session | |
IG | Biology (Practical) | 0610/51 | 1h 15m | AM |
IG | Biology (Alternative to Practical) | 0610/61 | 1h | AM |
IG | Combined Science (Practical) | 0653/51 | 1h 15m | AM |
IG | Combined Science (Alternative to Practical) | 0653/61 | 1h | AM |
IG | Co-ordinated Sciences (Double Award) (Practical) | 0654/51 | 2h | AM |
IG | Co-ordinated Sciences (Double Award) (Alternative to Practical) | 0654/61 | 1h 30m | AM |
AL | Literature in English | 9695/21 | 2h | AM |
AL | Psychology | 9990/31 | 1h 30m | AM |
Syllabus/Component | Code | Duration | Session | |
IG | Design & Technology | 0445/11 | 1h 15m | PM |
IG | Urdu as a Second Language | 0539/01 | 2h | PM |
IG | Malay | 0546/41 | 1h | PM |
IG | Marine Science | 0697/11 | 1h 45m | PM |
AL | Sociology | 9699/11 | 1h 30m | PM |
AL | Accounting | 9706/21 | 1h 45m | PM |
Wednesday 14 May
Syllabus/Component | Code | Duration | Session | |
IG | First Language English (Oral Endorsement) | 0500/21 | 2h | AM |
AL | Geography (Core) | 9696/21 | 1h 30m | AM |
AL | Economics | 9708/21 | 2h | AM |
Syllabus/Component | Code | Duration | Session | |
IG | Literature in English | 0475/21 | 1h 30m | PM |
IG | Literature in English | 0475/31 | 45m | PM |
IG | Literature in English | 0475/41 | 1h 15m | PM |
AL | Mathematics (Probability & Statistics 1) | 9709/51 | 1h 15m | PM |
Thursday 15 May
Syllabus/Component | Code | Duration | Session | |
IG | World Literature | 0408/31 | 1h 30m | AM |
IG | Chemistry (Practical) | 0620/51 | 1h 15m | AM |
IG | Chemistry (Alternative to Practical) | 0620/61 | 1h | AM |
AL | Biology | 9700/21 | 1h 15m | AM |
AL | Biology | 9700/51 | 1h 15m | AM |
Syllabus/Component | Code | Duration | Session | |
IG | Geography | 0460/21 | 1h 30m | PM |
IG | History | 9489/31 | 1h 15m | PM |
IG | Computer Science | 9618/21 | 2h | PM |
AL | Accounting | 9706/31 | 1h 30m | PM |
Thursday 16 May
Syllabus/Component | Code | Duration | Session | |
IG | Business Studies | 0450/11 | 1h 30m | PM |
IG | Physics | 9702/41 | 2h | PM |
IG | Psychology | 9990/41 | 1h 30m | PM |
Syllabus/Component | Code | Duration | Session | |
IG | History | 0470/21 | 1h 45m | PM |
IG | German | 0525/21 | 45m | PM |
IG | Marine Science | 0697/21 | 1h 45m | PM |
AL | Business | 9609/31 | 1h 45m | PM |
AL | Sociology | 9699/21 | 1h 30m |
Monday 19 May
Syllabus/Component | Code | Duration | Session | |
IG | Business Studies | 0450/21 | 1h 30m | AM |
IG | Additional Mathematics | 0606/11 | 2h | AM |
AL | Media Studies | 9607/41 | 2h | AM |
AL | Chemistry | 9701/21 | 1h 15m | AM |
AL | Chemistry | 9701/51 | 1h 15m | AM |
Syllabus/Component | Code | Duration | Session | |
IG | History | 0470/41 | 1h | PM |
AS | French Language (Listening – Multiple Choice) | 8028/11 | 1h | PM |
AS | Sport & Physical Education | 8386/11 | 1h 45m | PM |
AL | Mathematics (Pure Mathematics 3) | 9709/31 | 1h 50m | PM |
Tuesday 20 May
Syllabus/Component | Code | Duration | Session | |
IG | Physics (Practical) | 0625/51 | 1h 15m | AM |
IG | Physics (Alternative to Practical) | 0625/61 | 1h | AM |
AL | Physics | 9702/21 | 1h 15m | AM |
AL | Physics | 9702/51 | 1h 15m | AM |
Syllabus/Component | Code | Duration | Session | |
IG | Physical Education | 0413/11 | 1h 45m | PM |
IG | Geography | 0460/41 | 1h 30m | PM |
AL | Travel & Tourism | 9395/31 | 1h 30m | PM |
AL | Music (Listening) | 9483/11 | 2h | PM |
AL | History | 9489/41 | 1h 45m | PM |
AL | Business | 9609/41 | 1h 15m | PM |
Wednesday 21 May
Syllabus/Component | Code | Duration | Session | |
IG | Accounting | 0452/21 | 1h 45m | AM |
IG | Computer Science | 0478/21 | 1h 45m | AM |
AL | Literature in English | 9695/31 | 2h | AM |
AL | Geography (Advanced) | 9696/31 | 1h 30m | AM |
Syllabus/Component | Code | Duration | Session | |
IG | Spanish | 0530/21 | 1h | PM |
IG | Arabic(Listening-MultipleChoice) | 0544/11 | 50m | PM |
IG | Arabic | 0544/41 | 1h | PM |
AS | Urdu Language | 8686/03 | 1h 30m | PM |
AL | Drama | 9482/11 | 2h | PM |
AL | Computer Science (Advanced) | 9618/31 | 1h 30m | PM |
AL | Information Technology (Advanced) | 9626/31 | 1h 45m | PM |
Thursday 22 May
Syllabus/Component | Code | Duration | Session | |
IG | English (as an Additional Language) (Listening – Multiple Choice) | 0472/11 | 50m | AM |
IG | English as a Second Language (Speaking Endorsement) | 0510/21 | 50m | AM |
IG | (Listening) | 0511/21 | 50m | AM |
English as a Second Language (Count-in Speaking) (Listening) | ||||
IG | Mandarin Chinese | 0547/21 | 1h 15m | AM |
IG | Environmental Management | 0680/11 | 1h 45m | AM |
AL | Physics (Practical – Advanced) | 9702/32 | 2h | AM |
Syllabus/Component | Code | Duration | Session | |
IG | Music (Listening) | 0410/11 | 1h 15m | PM |
IG | Travel & Tourism | 0471/21 | 2h | PM |
IG | Sociology | 0495/11 | 2h | PM |
AS | French Language (Multiple Choice) | 8028/21 | 1h 30m | PM |
AL | Travel & Tourism | 9395/41 | 1h 30m | PM |
AL | Accounting | 9706/41 | 1h | PM |
Friday 23 May
Syllabus/Component | Code | Duration | Session | |
IG | Economics | 0455/21 | 2h 15m | AM |
AL | English Language | 9093/41 | 2h 15m | AM |
AL | Literature in English | 9695/41 | 2h | AM |
AL | Geography in Advanced | 9696/41 | 1h 30m | AM |
Syllabus/Component | Code | Duration | Session | |
IG | Spanish (Listening – Multiple Choice) | 0530/11 | 50m | PM |
IG | Spanish | 0530/41 | 1h | PM |
Monday 26 May
Syllabus/Component | Code | Duration | Session | |
IG | First Language Spanish | 0502/11 | 2h | AM |
AL | First Language Portuguese | 0504/01 | 2h | AM |
AL | Bahasa Indonesia | 0538/02 | 1h 45m | AM |
Syllabus/Component | Code | Duration | Session | |
IG | Malay (Listening – Multiple Choice) | 0546/11 | 50m | PM |
AS | German Language | 8027/31 | 1h 30m | PM |
AL | Further Mathematics | 9231/31 | 1h 30m | PM |
AL | German Language & Literature | 9897/21 | 2h | PM |
Tuesday 27 May
Syllabus/Component | Code | Duration | Session | |
IG | Additional Mathematics | 0606/21 | 2h | PM |
AL | Law | 9084/11 | 1h 30m | PM |
AL | Biology (Practical – Advanced) | 9700/32 | 2h | PM |
Syllabus/Component | Code | Duration | Session | |
IG | Malay (Listening – Multiple Choice) | 0546/11 | 50m | PM |
AL | German Language | 8027/31 | 1h 30m | PM |
AL | Further Mathematics | 9231/31 | 1h 30m | PM |
Wednesday 28 May
Syllabus/Component | Code | Duration | Session | |
IG | First Language Spanish | 0502/21 | 2h | AM |
AL | First Language Portuguese | 0504/02 | 2h | AM |
Syllabus/Component | Code | Duration | Session | |
IG | Further Mathematics | 9231/21 | 2h | PM |
AL | German Language & Literature | 9897/31 | 2h | PM |
Thursday 29 May
Syllabus/Component | Code | Duration | Session | |
IG | Accounting (Multiple Choice) | 0452/11 | 1h 15m | AM |
AL | First Language Portuguese | 9084/21 | 1h 30m | AM |
AL | Chemistry (Practical – Advanced) | 9701/32 | 2h | AM |
Syllabus/Component | Code | Duration | Session | |
IG | Sociology | 0969/41 | 1h 15m | PM |
Friday 30 May
Syllabus/Component | Code | Duration | Session | |
AL | Further Mathematics | 9231/41 | 1h 30m | PM |
AL | French Language & Literature (Multiple Choice) | 9898/11 | 1h 30m | PM |
02-05 June, 2025
Monday 02 June
Syllabus/Component | Code | Duration | Session | |
IG | Environment Management | 0680/21 | 1h 45m | AM |
Tuesday 03 June
Syllabus/Component | Code | Duration | Session | |
IG | French (Listening – Multiple Choice) | 0520/11 | 50m | AM |
AL | LAW | 9084/31 | 1h 30m | AM |
AL | Portuguese | 9718/04 | 2h 30m | AM |
Syllabus/Component | Code | Duration | Session | |
IG | Drama | 0411/11 | 2h 30m | PM |
AL | German Language (Listening – Multiple Choice) | 8027/11 | 1h | PM |
AL | German Language & Literature (Multiple Choice) | 9897/11 | 1h 30m | PM |
Wednesday 04 June
Syllabus/Component | Code | Duration | Session | |
IG | Physics (Multiple Choice – Core) | 0625/11 | 45m | AM |
IG | Physics (Multiple Choice – Extended) | 0625/21 | 45m | AM |
IG | Combined Science (Multiple Choice – Core) | 0653/11 | 45m | AM |
IG | Combined Science (Multiple Choice – Extended) | 0653/21 | 45m | AM |
IG | Co-ordinated Sciences (Double Award) (Multiple Choice – Core | 0654/11 | 45m | AM |
IG | Co-ordinated Sciences (Double Award) (Multiple Choice – Extended) | 0654/21 | 45m | AM |
AL | Chemistry (Multiple Choice | 9701/11 | 1h 15m | AM |
Syllabus/Component | Code | Duration | Session | |
IG | Enterprise | 0454/11 | 1h 30m | PM |
AL | Accounting (Multiple Choice) | 9706/11 | 1h | PM |
Thursday 05 June
Syllabus/Component | Code | Duration | Session | |
IG | Economics (Multiple Choice) | 0455/11 | 45m | AM |
AL | Law | 9084/41 | 1h 30m | AM |
AL | Physics (Multiple Choice) | 9702/11 | 1h 15m | AM |
Syllabus/Component | Code | Duration | Session | |
IG | Design & Technology | 0455/31 | 1h | PM |
IG | Design & Technology | 0445/41 | 1h | PM |
IG | Design & Technology | 0445/51 | 1h | PM |
AL | Design & Technology | 8027/21 | 1h 30m | PM |
09-11 June 2025
Monday, 09 June
Syllabus/Component | Code | Duration | Session | |
AL | Economics (Multiple Choice) | 9708/11 | 1h | AM |
Tuesday
Syllabus/Component | Code | Duration | Session | |
IG | Chemistry (Multiple Choice – Core) | 0620/11 | 45m | AM |
IG | Chemistry (Multiple Choice – Extended) | 0620/21 | 45m | AM |
AL | Biology (Multiple Choice) | 9700/11 | 1h 15m | AM |
Syllabus/Component | Code | Duration | Session | |
IG | Food & Nutrition | 0648/11 | 2h | PM |
Wednesday 11 June
Syllabus/Component | Code | Duration | Session | |
IG | Biology (Multiple Choice – Core) | 0610/11 | 45m | AM |
IG | Biology (Multiple Choice – Extended) | 0610/21 | 45m | AM |
AL | Economics (Multiple Choice) | 9708/31 | 1h 15m | AM |
Cambridge Final Exam Timetable June 2025 – Zone 6
25 – 26 April 2025
Friday 25 April | Syllabus/Component | Code | Duration | Session |
IG | First Language Chinese | 0509/13 | 2h 15m | PM |
Saturday 26 April | Syllabus/Component | Code | Duration | Session |
IG | French | 0520/43 | 1h | AM |
IG | Mandarin Chinese | 0547/43 | 1h 15m | AM |
AS | English General Paper | 8021/13 | 1h 15m | AM |
AL | Marine Science | 9693/13 | 1h 45m | AM |
AL | French Language & Literature | 9898/23 | 2h | AM |
AL | Psychology | 9990/13 | 1h 30m | AM |
Syllabus/Component | Code | Duration | Session | |
AS | French Language | 8028/33 | 1h 30m | PM |
28 April–03 May 2025
Monday 28 April | Syllabus/Component | Code | Duration | Session |
IG | First Language Chinese | 0509/23 | 2h | PM |
IG | Arabic | 0544/23 | 1h | PM |
AL | Mathematics (Pure Mathematics 1) | 9709/13 | 1h 50m | PM |
Tuesday 29 April | Syllabus/Component | Code | Duration | Session |
IG | Literature in Spanish | 0474/13 | 1h 30m | AM |
IG | Sanskrit | 0499/13 | 1h 30m | AM |
AS | Language & Literature in English | 8695/23 | 2h | AM |
AL | Thinking Skills | 9694/13 | 1h 30m | AM |
AL | Literature in English | 9695/13 | 2h | AM |
Syllabus/Component | Code | Duration | Session | |
IG | German (Listening – Multiple Choice) | 0525/13 | 50m | PM |
IG | German | 0525/43 | 1h | PM |
IG | Italian (Listening – Multiple Choice) | 0535/13 | 50m | PM |
IG | Italian | 0535/43 | 1h | PM |
Wednesday 30 April | Syllabus/Component | Code | Duration | Session |
IG | Pakistan Studies | 0448/01 | 1h 30m | AM |
IG | Chinese as a Second Language | 0523/01 | 2h | AM |
IG | Mandarin Chinese (Listening – Multiple Choice) | 0547/13 | 40m | AM |
IG | Cambridge International Mathematics (Core) | 0607/13 | 1h 15m | AM |
IG | Cambridge International Mathematics (Extended) | 0607/23 | 1h 30m | AM |
AS | English General Paper | 8021/23 | 1h 45m | AM |
AS | Environmental Management | 8291/13 | 1h 45m | AM |
AL | Marine Science | 9693/23 | 1h 45m | AM |
AL | Physics (Practical – Advanced) | 9702/35 | 2h | AM |
Syllabus/Component | Code | Duration | Session | |
IG | Mathematics (Without Coursework) (Core) | 0580/13 | 1h 30m | PM |
IG | Mathematics (Without Coursework) (Extended) | 0580/23 | 2h | PM |
AL | Design & Technology | 9705/13 | 2h 15m | PM |
Thursday 01 May | Syllabus/Component | Code | Duration | Session |
IG | Sanskrit | 0499/23 | 1h 30m | AM |
IG | Urdu as a Second Language (Listening) | 0539/02 | 45m | AM |
AS | Urdu Language | 8686/02 | 1h 45m | AM |
AL | English Language | 9093/13 | 2h 15m | AM |
AL | Spanish Language & Literature | 9844/23 | 2h | AM |
Syllabus/Component | Code | Duration | Session | |
IG | Italian | 0535/23 | 1h | PM |
Friday 02 May | Syllabus/Component | Code | Duration | Session |
AS | Spanish Language | 8022/33 | 1h 30m | AM |
AL | Global Perspectives & Research | 9239/13 | 1h 30m | AM |
AL | Thinking Skills | 9694/23 | 1h 45m | AM |
Syllabus/Component | Code | Duration | Session | |
AL | Travel & Tourism | 9395/13 | 2h | PM |
Saturday 03 May | Syllabus/Component | Code | Duration | Session |
IG | Chemistry (Core) | 0620/33 | 1h 15m | AM |
IG | Chemistry (Extended) | 0620/43 | 1h 15m | AM |
AL | Psychology | 9990/23 | 1h 30m | AM |
05–10 May 2025
Monday 05 May | Syllabus/Component | Code | Duration | Session |
IG | Malay | 0546/23 | 1h | PM |
AL | Marine Science | 9693/33 | 1h 45m | PM |
Tuesday 06 May | Syllabus/Component | Code | Duration | Session |
IG | Pakistan Studies | 0448/02 | 1h 30m | AM |
IG | Literature in Spanish | 0474/23 | 2h | AM |
IG | Cambridge International Mathematics (Core) | 0607/33 | 1h 15m | AM |
IG | Cambridge International Mathematics (Extended) | 0607/43 | 1h 30m | AM |
AS | Environmental Management | 8291/23 | 1h 45m | AM |
AS | Portuguese Language | 8684/02 | 1h 45m | AM |
AS | Language & Literature in English | 8695/13 | 2h | AM |
AL | English Language | 9093/23 | 2h | AM |
AL | Portuguese | 9718/02 | 1h 45m | AM |
Syllabus/Component | Code | Duration | Session | |
IG | Geography | 0460/13 | 1h 45m | PM |
AL | History | 9489/13 | 1h 15m | PM |
AL | Business | 9609/13 | 1h 15m | PM |
Wednesday 07 May | Syllabus/Component | Code | Duration | Session |
IG | Biology (Core) | 0610/33 | 1h 15m | AM |
IG | Biology (Extended) | 0610/43 | 1h 15m | AM |
IG | Combined Science (Core) | 0653/33 | 1h 15m | AM |
IG | Combined Science (Extended) | 0653/43 | 1h 15m | AM |
IG | Co-ordinated Sciences (Double Award) (Core) | 0654/33 | 2h | AM |
IG | Co-ordinated Sciences (Double Award) (Extended) | 0654/43 | 2h | AM |
AL | Chemistry (Practical – Advanced) | 9701/35 | 2h | AM |
Syllabus/Component | Code | Duration | Session | |
IG | Mathematics (Without Coursework) (Core) | 0580/33 | 1h 30m | PM |
IG | Mathematics (Without Coursework) (Extended) | 0580/43 | 2h | PM |
AL | Mathematics (Mechanics) | 9709/43 | 1h 15m | PM |
AL | Mathematics (Probability & Statistics 2) | 9709/63 | 1h 15m | PM |
Thursday 08 May | Syllabus/Component | Code | Duration | Session |
IG | French | 0520/23 | 1h | AM |
IG | Chinese as a Second Language (Listening) | 0523/02 | 45m | AM |
IG | Cambridge International Mathematics (Core) | 0607/53 | 1h 15m | AM |
IG | Cambridge International Mathematics (Extended) | 0607/63 | 1h 30m | AM |
AS | Mathematics (Pure Mathematics 2) | 9709/23 | 1h 15m | AM |
AL | Media Studies | 9607/23 | 2h | AM |
AL | Thinking Skills | 9694/33 | 2h | AM |
AL | Geography (Core) | 9696/13 | 1h 30m | AM |
Syllabus/Component | Code | Duration | Session | |
IG | Information & Communication Technology | 0417/13 | 1h 30m | PM |
IG | Global Perspectives | 0457/13 | 1h 25m | PM |
AL | Further Mathematics | 9231/13 | 2h | PM |
AL | History | 9489/23 | 1h 45m | PM |
AL | Marine Science | 9693/43 | 1h 45m | PM |
AL | Design & Technology | 9705/33 | 2h 30m | PM |
Friday 09 May | Syllabus/Component | Code | Duration | Session |
IG | First Language English (Oral Endorsement) | 0500/13 | 2h | AM |
IG | English as a Second Language (Speaking Endorsement) | 0510/13 | 2h | AM |
IG | English as a Second Language (Count-in Speaking) | 0511/13 | 2h | AM |
AS | Portuguese Language | 8684/03 | 1h 30m | AM |
AL | Biology (Practical – Advanced) | 9700/35 | 2h | AM |
AL | Portuguese | 9718/03 | 1h 30m | AM |
Syllabus/Component | Code | Duration | Session | |
IG | History | 0470/13 | 2h | PM |
IG | Travel & Tourism | 0471/13 | 1h 30m | PM |
IG | Latin | 0480/13 | 1h 30m | PM |
AL | Computer Science | 9618/13 | 1h 30m | PM |
AL | Information Technology | 9626/13 | 1h 45m | PM |
Saturday 10 May | Syllabus/Component | Code | Duration | Session |
IG | Physics (Core) | 0625/33 | 1h 15m | AM |
IG | Physics (Extended) | 0625/43 | 1h 15m | AM |
AS | Spanish Language (Listening – Multiple Choice) | 8022/13 | 1h | AM |
AL | Chemistry | 9701/43 | 2h | AM |
AL | Spanish Language & Literature | 9844/33 | 2h | AM |
12–17 May 2025
Monday 12 May | Syllabus/Component | Code | Duration | Session |
IG | Literature in English | 0475/13 | 1h 30m | PM |
AL | Business | 9609/23 | 1h 30m | PM |
Tuesday 13 May | Syllabus/Component | Code | Duration | Session |
IG | World Literature | 0408/23 | 1h 15m | AM |
IG | Computer Science | 0478/13 | 1h 45m | AM |
AS | Spanish Language (Multiple Choice) | 8022/23 | 1h 30m | AM |
AL | English Language | 9093/33 | 2h 15m | AM |
AL | Thinking Skills | 9694/43 | 1h 45m | AM |
AL | Biology | 9700/43 | 2h | AM |
